<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tornado Info</title>
	<atom:link href="http://tornado-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tornado-info.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Map of Tornado Deaths</title>
		<link>http://tornado-info.com/map-of-tornado-deaths/</link>
		<comments>http://tornado-info.com/map-of-tornado-deaths/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:09:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tornado Facts]]></category>
		<category><![CDATA[Tornado Images]]></category>
		<category><![CDATA[Tornado Safety]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tornado-info.com/?p=60</guid>
		<description><![CDATA[This map, published by NOAA, the National Oceanic and Atmospheric Administration, illustrates where tornadoes take place most prolifically, and where the most damage, injury and death takes place from tornadic activity in the United States.]]></description>
			<content:encoded><![CDATA[<p>This map, published by NOAA, the National Oceanic and Atmospheric Administration, illustrates where tornadoes take place most prolifically, and where the most damage, injury and death takes place from tornadic activity in the United States.</p>
<div id="attachment_61" class="wp-caption alignnone" style="width: 560px"><a href="http://tornado-info.com/wp-content/uploads/2012/01/noaamapoftornadodeaths.gif"><img class=" wp-image-61" title="noaamapoftornadodeaths" src="http://tornado-info.com/wp-content/uploads/2012/01/noaamapoftornadodeaths.gif" alt="map of tornado deaths" width="550" height="395" /></a><p class="wp-caption-text">NOAA Tornado Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tornado-info.com/map-of-tornado-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujita Scale</title>
		<link>http://tornado-info.com/fujita-scale/</link>
		<comments>http://tornado-info.com/fujita-scale/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tornado Facts]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tornado-info.com/?p=47</guid>
		<description><![CDATA[NOAA offers us this excellent description of the Fujita Scale and helps you to understand more about how tornadoes work, as well as what the Fujita scale measures. F0     40 to 72 MPH     Some damage to chimneys, TV antennas, roof shingles, trees, and windows.     29% of all tornadoes F1     73 to [...]]]></description>
			<content:encoded><![CDATA[<p>NOAA offers us this excellent description of the Fujita Scale and helps you to understand more about how tornadoes work, as well as what the Fujita scale measures.<br />
<strong>F0</strong>     40 to 72 MPH     Some damage to chimneys, TV antennas, roof shingles, trees, and windows.     29% of all tornadoes</p>
<p><strong>F1</strong>     73 to 112 MPH     Automobiles overturned, carports destroyed, trees uprooted     40%</p>
<p><strong>F2</strong>     113 to 157 MPH     Roofs blown off homes, sheds and outbuildings demolished, mobile homes overturned.     24% of all tornadoes</p>
<p><strong>F3</strong>     158 to 206 MPH     Exterior walls and roofs blown off homes. Metal buildings collapsed or are severely damaged. Forests and farmland flattened. 6% of all tornadoes</p>
<p><strong>F4  </strong>   207 to 260 MPH     Few walls, if any, standing in well-built homes. Large steel and concrete missiles thrown far distances.     2% of all tornadoes</p>
<p><strong>F5  </strong>   261 to 318 MPH     Homes leveled with all debris removed. Schools, motels, and other larger structures have considerable damage with exterior walls and roofs gone. Top stories demolished  1% of all tornadoes</p>
]]></content:encoded>
			<wfw:commentRss>http://tornado-info.com/fujita-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Item</title>
		<link>http://tornado-info.com/test-item/</link>
		<comments>http://tornado-info.com/test-item/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tornado Images]]></category>
		<category><![CDATA[Tornado Kits]]></category>
		<category><![CDATA[Tornado Safety]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://tornado-info.com/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://tornado-info.com/test-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

